179 cm
Height
74 kg
Weight
16
Caps
1
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Belgium | 3 | 0 | 0 | 6.93 |
| 2025 | Rangers | 46 | 6 | 9 | 7.27 |
| 2024 | Belgium | 10 | 1 | 0 | 7.23 |
| 2024 | Rangers | 46 | 5 | 11 | 7.31 |
| 2023 | Rangers | 34 | 1 | 1 | 6.97 |
| 2023 | Belgium U21 | 3 | 0 | 0 | 6.60 |
| 2022 | Rangers | 12 | 0 | 1 | 6.94 |
| 2022 | Standard Liege | 16 | 0 | 4 | 7.03 |
| 2021 | Standard Liege | 30 | 1 | 4 | 6.86 |
| 2020 | Standard Liege | 14 | 2 | 0 | 6.94 |
Discipline
39
Yellow cards
0
Red cards
353
Fouls