168 cm
Height
66 kg
Weight
46
Caps
3
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Paraguay | 19 | 0 | 0 | 6.84 |
| 2025 | Paraguay | 4 | 0 | 0 | 6.95 |
| 2025 | Al Ain | 17 | 2 | 3 | 7.07 |
| 2024 | Paraguay | 5 | 0 | 0 | 6.80 |
| 2024 | Al Ain | 30 | 9 | 10 | 7.57 |
| 2023 | Paraguay | 1 | 0 | 0 | — |
| 2023 | Al Ain | 30 | 8 | 9 | 7.61 |
| 2022 | Paraguay | 12 | 2 | 0 | 7.00 |
| 2022 | Al Taawon | 26 | 6 | 15 | 7.59 |
| 2021 | Paraguay | 5 | 1 | 0 | 8.05 |
| 2021 | Al Taawon | 14 | 3 | 2 | 7.28 |
| 2020 | New York Red Bulls | 19 | 2 | 3 | 7.09 |
Discipline
25
Yellow cards
3
Red cards
134
Fouls