—
Height
—
Weight
23
Caps
1
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Tunisia | 1 | 0 | 0 | — |
| 2025 | Tunisia | 6 | 0 | 0 | 6.74 |
| 2025 | Servette FC | 25 | 0 | 1 | 6.71 |
| 2024 | Tunisia | 2 | 0 | 0 | 7.10 |
| 2024 | Salernitana | 33 | 0 | 1 | 6.99 |
| 2023 | Salernitana | 19 | 0 | 0 | 6.42 |
| 2023 | Servette FC | 14 | 0 | 0 | 6.86 |
| 2022 | Tunisia | 3 | 0 | 0 | 6.60 |
| 2022 | Salernitana | 32 | 0 | 0 | 6.77 |
| 2021 | Tunisia | 3 | 0 | 0 | 6.60 |
| 2021 | Metz | 30 | 1 | 2 | 6.73 |
| 2020 | Metz | 39 | 2 | 0 | 6.78 |
Discipline
42
Yellow cards
3
Red cards
212
Fouls