29
Age
185 cm
Height
80 kg
Weight
Attacker
Position
Forward — left
Typical role
Curaçao
Nationality
International career
18
Caps
8
Intl goals
1
Intl assists
Career transfers
- 22 Jul 2021Free transfer
- 1 Feb 2021Loan
Injury record
Knock
Apr 2019 – May 2019
Knee Injury
Oct 2018 – Jan 2019
Eye Injury
Jan 2017 – May 2017
Groin Injury
Oct 2016 – Nov 2016
Hamstring
Sept 2016
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Curaçao | 9 | 5 | 0 | 7.14 |
| 2025 | Curaçao | 3 | 0 | 0 | 6.53 |
| 2024 | Curaçao | 6 | 3 | 1 | 7.12 |
| 2023 | Castellón | 1 | 0 | 0 | 6.50 |
| 2022 | PEC Zwolle | 34 | 1 | 1 | 6.73 |
| 2021 | PEC Zwolle | 35 | 2 | 0 | 6.68 |
| 2020 | Coventry | 10 | 0 | 0 | 6.25 |
| 2019 | Coventry | 10 | 1 | 0 | 6.60 |
| 2018 | NAC Breda | 21 | 2 | 1 | 6.50 |
| 2017 | 1. FC Kaiserslautern | 11 | 0 | 0 | 6.49 |
| 2016 | ADO Den Haag | 14 | 4 | 1 | 6.86 |
| 2015 | ADO Den Haag | 5 | 0 | 0 | 6.67 |
Discipline
16
Yellow cards
1
Red cards
158
Fouls