26
Age
180 cm
Height
71 kg
Weight
Midfielder
Position
New Zealand
Nationality
International career
13
Caps
0
Intl goals
1
Intl assists
Career transfers
- 1 Jul 2022
- 6 Jul 2021Loan
- 29 Jan 2021
- 4 Aug 2020Loan
Injury record
Red Card
Aug 2024 – Oct 2024
8 recorded match-day injury flags in the corpus.
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | New Zealand | 1 | 0 | 0 | 5.90 |
| 2025 | Wellington Phoenix | 2 | 0 | 0 | 6.50 |
| 2025 | TSC Backa Topola | 19 | 2 | 1 | 6.82 |
| 2025 | New Zealand | 6 | 0 | 1 | 6.90 |
| 2024 | União de Leiria | 3 | 2 | 0 | 7.20 |
| 2024 | New Zealand | 2 | 0 | 0 | 6.65 |
| 2024 | New Zealand U23 | 3 | 0 | 0 | 6.80 |
| 2023 | Hansa Rostock | 25 | 1 | 0 | 6.56 |
| 2023 | New Zealand | 1 | 0 | 0 | 8.70 |
| 2022 | SSV Jahn Regensburg | 16 | 1 | 1 | 6.95 |
| 2021 | SSV Jahn Regensburg | 27 | 6 | 8 | 7.07 |
| 2020 | 1. FC Nürnberg | 16 | 0 | 0 | 6.61 |
Discipline
22
Yellow cards
1
Red cards
160
Fouls