—
Height
—
Weight
22
Caps
5
Intl goals
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Czech Republic | 1 | 0 | 0 | 6.30 |
| 2025 | Slavia Praha | 31 | 17 | 4 | 7.10 |
| 2025 | Czech Republic | 1 | 1 | 0 | 7.00 |
| 2024 | Slavia Praha | 43 | 18 | 6 | 7.26 |
| 2024 | Czech Republic | 18 | 3 | 3 | 6.97 |
| 2023 | Plzen | 33 | 13 | 6 | 7.29 |
| 2023 | Czech Republic | 2 | 1 | 1 | 8.20 |
| 2022 | Plzen | 9 | 2 | 0 | 6.70 |
| 2020 | Zulte Waregem | 6 | 0 | 0 | 6.67 |
| 2019 | Plzen | 1 | 0 | 0 | 6.30 |
| 2018 | Plzen | 5 | 1 | 0 | 6.80 |
Discipline
29
Yellow cards
3
Red cards
243
Fouls