30
Age
187 cm
Height
Attacker
Position
Paraguay
Nationality
International career
18
Caps
1
Intl goals
0
Intl assists
Recent form
Season by season
| Season | Team | Apps | Goals | Assists | Rating |
|---|---|---|---|---|---|
| 2026 | Independ. Rivadavia | 14 | 7 | 0 | 6.89 |
| 2026 | Paraguay | 10 | 0 | 0 | 6.55 |
| 2025 | Independ. Rivadavia | 11 | 3 | 0 | 6.83 |
| 2025 | LDU de Quito | 18 | 6 | 4 | 7.11 |
| 2025 | Paraguay | 4 | 1 | 0 | 6.95 |
| 2024 | Independ. Rivadavia | 4 | 2 | 0 | 6.92 |
| 2024 | LDU de Quito | 42 | 33 | 3 | 7.55 |
| 2024 | Paraguay | 4 | 0 | 0 | 6.60 |
Discipline
12
Yellow cards
0
Red cards
116
Fouls